![[]](/images/trans.gif)

54500 Youth Authentic-T T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
Sleeve Length | 4.38 | 5.38 | 5.88 | 6.5 | 7.5 |
Full Body Length | 18 | 20.5 | 23 | 25 | 27 |


1610 Ladies' Junior Fit Sublimation T-Shirt
- 4.5 oz., 100% polyester
- Moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTear
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 |
Body Width | 15.5 | 16.5 | 17.5 | 19 | 20.5 |
Sleeve Length | 5 | 5.25 | 5.5 | 5.75 | 6 |


G840 Adult Long-Sleeve T-Shirt
50% preshrunk cotton, 50% polyester; DryBlend® fabric wicks moisture away from the body; Double-needle stitching throughout; Taped shoulder-to-shoulder; Seamless collar; Ribbed cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Sleeve Length | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |


D112W Ladies' Pima Piqué Short-Sleeve Polo
100% Peruvian Pima cotton; Dura-Pearl™ buttons; Rib knit cuffs; Grey Heather is 90% cotton, 10% polyester; Three-button placket; Feminine fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 7.25 | 7.75 | 8.25 | 8.75 | 9.5 | 10.5 |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 25.5 | 28 |
Body Length | 24 | 25 | 26 | 27 | 28.5 | 29.5 |


M374W Ladies' 3.8 oz. Polytech Mesh Insert Polo
- 3.8 oz., 100% polyester
- Moisture-wicking
- UPF 15
- Mesh inserts along sleeves, shoulders, sides and back yoke
- Rib knit collar
- Double-needle stitched sleeves and bottom hem
- Four-button, slim, feminine placket
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 24 | 25 | 26.25 | 27.5 | 29 |
Sleeve Length | 11.88 | 12.25 | 12.75 | 13.25 | 13.88 |
Body Width | 18.5 | 19.5 | 21 | 23.5 | 26.5 |
Body Length | 24 | 25 | 26.25 | 27.5 | 29 |


VH56800 Men's Long-Sleeve Wrinkle-Resistant Oxford
- 60% cotton, 40% polyester
- Pearlized buttons and soft button-down collar
- Wrinkle-resistant and stain repellent
- Two-button adjustable cuffs
- Box pleat on back and reinforced left-chest pocket
- Replacement buttons
- Generous fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | ||
Sleeve Length | 33 | 34 | 35 | 35 | 36 | 36 | ||
Body Width | 45 | 49 | 53 | 57 | 61 | 65 | ||
Body Length | 32.75 | 32.75 | 32.75 | 32.75 | 32.75 | 32.75 |


EC5500 Unisex Heritage Pullover Hooded Sweatshirt
- 80% certified organic cotton, 20% recycled polyester
- 2x1 cotton/spandex rib
- Woven tape
- Clean-finished neck seam
- Drawstring and pouch pocket
- Double-needle coverstitched seams
- Hood is lined with organic cotton jersey
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 |
Body Width | 20 | 22 | 24 | 25.5 | 27 |
Body Length | 27 | 28 | 29 | 30 | 31 |


RS4601 Infant 5.5 oz. Jersey Golf Shirt Bodysuit
- 100% combed ringspun cotton jersey
- Welt collar and cuffs
- Double-needle ribbed binding on leg openings
- Reinforced three-snap closure
- Three pearl button placket
- White is sewn with 100% cotton thread
Size Chart
Size | 6MOS | 12MOS | 18MOS | NB |
---|---|---|---|---|
Full Body Length | 13.75 | 14.25 | 15.25 | 12.5 |
Sleeve Length | 3.75 | 4.25 | 4.5 | 3.25 |
Neck Size | 10.5 | 11 | 11.5 | 12 |
Body Width | 10.5 | 11 | 11.5 | 10 |
Body Length | 17 | 18.5 | 19.5 | 16 |


629DPM Dri-Power® Raglan T-Shirt
- 4.1 oz., 100% polyester
- Dri-Power
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 |


A169 Men's 3-Stripes Full-Zip Jacket
- 100% polyester rip-stop
- Inner mesh liner
- Wind- and water-resistant
- Full-zip mock neck jacket
- Side panel zip pockets; Contrast adidas logo on back neck
- Raglan sleeves with contrast piping along seams; 3-Stripes on right shoulder
- Back bottom elasic waistband, storm flap and chin guard
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Size | ||||||
Body Width | ||||||
Body Length | ||||||
Sleeve Length | ||||||
Full Body Length |


8130S Garment Washed Cap
- Low profile six panel garment washed cotton twill cap with extended bill
- Unstructured
- Sewn eyelets
- Leather strap with brass buckle and grommet.


BA505 Flame Cap
- 100% cotton twill
- 6-panel, unstructured
- Bill has screenprinted flames with embroidered outlines
- Embroidered flames on side panels
- Self-fabric closure with D-ring slider and hidden tuck-in


M2780 Unisex Mesh Tank
- 100% polyester birdseye micro-mesh knit jacquard
- Tear-away label
- Dry wicking
- Anti-microbial
- Wider cut shoulder slope
- Thick binding
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | |||||||
Full Body Length |


8868 Marianne Cotton Canvas Tote
- Durable 10 oz. cotton canvas
- Contrasting 22" handles
- Gusseted bottom for easy loading
- 15"W x 14 1/2"H x 3"D


5480 Youth Essential-T T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
Sleeve Length | 4.38 | 5.38 | 5.88 | 6.5 | 7.5 |
Full Body Length | 18 | 20.5 | 23 | 25 | 27 |


3623 Juniors Fine Jersey Spaghetti Strap Longer Length Tank
- 4.5 oz. 100% combed ringspun cotton (Heather is 93/7) jersey
- Double-needle self binding on straps
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | |||||
Body Length |


4662 Adult Super Sweats® NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


W3002 Ladies' Half-Zip Long-Sleeve Hoodie
- 100% polyester birdseye knit jacquard
- Dry wicking capabilities; anti-microbial treatment
- Reversed YKK zipper at center front with contrast tab
- Hidden key pocket on left with contrast bartacks
- Contrast coverstitching
- Contrast facing at sleeves and bottom hem; drop tail
- Underarm gussets for extra mobility and comfort
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Sleeve Length | 32 | 32.5 | 33 | 33.75 | 34.25 |
Neck Size | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Body Width | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |


991 Youth Jersey Knit Short
- Heavyweight 50% polyester/50% cotton jersey knit
- Elastic waistband
- 6-inch inseam
- Double-needle hemmed bottom
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
Waist Width | 8 | 9 | 10 | |
Inseam Length | 4.5 | 4.75 | 5 | |
Body Width | 16.25 | 17.25 | 18.25 | |
Body Length | 14.25 | 14.88 | 15.38 |


82300 Adult Supercotton™ Fleece Crew
- 70% cotton, 30% polyester preshrunk blend fleece
- Label free
- Ribbed cuffs and waistband with spandex
- Double-needle stitched collar, armholes and waistband
- One-piece ribbed collar with spandex
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 25.25 | 25.25 | 25.25 | 25.25 | 25.25 | 24.75 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


620 Lined Micro Poly Pant
Size Chart
Size | S | M | L | XL | 2XL | XS |
---|---|---|---|---|---|---|
Body Length | 41.5 | 42.63 | 43.63 | 44.25 | 44.86 | |
Inseam Length | 30.5 | 31 | 31.5 | 31.5 | 31.5 | |
Body Width | 20 | 22 | 24 | 26 | 28 | |
Waist Width | 12 | 13 | 14 | 15 | 16 |


G420 Adult Performance® T-Shirt
- 100% polyester jersey knit
- Heat transfer label
- Wicking properties
- Anti-microbial properties
- Double-needle hemmed ?" sleeves and bottom hem
- Rib knit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 16.25 | 17.75 | 19 | 20.25 | 21.5 | 22.75 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |


N5296 Adult Tricot Mesh Short
- 100% polyester
- 70-denier tricot
- Stain- and odor-resistant mesh
- Solid tricot liner
- 1
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Inseam Length | ||||||||
Waist Width |


N2295 Men's Cooling Performance Muscle T-Shirt
- 100% performance polyester interlock stain and odor resistant muscle tee
- Ultra tight knit resists snagging
- Moisture wicking, odor resistant, stain release
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | ||||||
Neck Circumference | ||||||
Body Width | ||||||
Body Length |


DC125 4.25 oz. Cook Shirt
4.25 oz., 65% polyester, 35% cotton poplin; Stain-resistant finish; Six-snap front closure; Top stitched collar; Long body; Square tail design ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
Body Width | 21.5 | 22.5 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
Body Length | 31.5 | 31.75 | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.5 | 34 |
