![[]](/images/trans.gif)

990B Youth Lightweight T-Shirt
- 100% preshrunk combed ringspun cotton
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- TearAway
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 6.75 | 7 | 7.25 | 7.75 | 8.25 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |


250 Ladies' Replica Football T-Shirt
- 100% poly tricot mesh; 100% poly dazzle fabric yoke & sleeve
- Junior fit - not meant to be worn with pads
- 1x1 rib knit modified V-neck collar
- Front and back yoke large enough for embellishment
- Set-in sleeves; double-needle hemmed sleeves and bottom
- Outside locker label on wearer's left side near bottom hem
- Finished side vents look good untucked
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | |||||
Body Length |


DG380 Men's Dri-Fast™ Advantage™ Piqué Polo
- 100% polyester piqu
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |


CH910 Microfleece Quarter-Zip Pullover
- Premium microfiber polyester, 280 grams/square meter
- Elastic drawcord on inside hem
- Black stretch binding at collar and cuffs
- Side-zip pockets
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 26.75 | 27.5 | 28.25 | 29 | 29.75 | 30.5 | 31.25 | 32 |
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Body Width | 39 | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
Body Length | 26.75 | 27.5 | 28.25 | 29 | 29.75 | 30.5 | 31.25 | 32 |


1352 Men's EZ Tech Long-Sleeve Polo
- 55% Pima cotton, 45% polyester
- Shrink-, fade-, wrinkle- and pill-resistant
- Contrast Golfman logo on back neck
- Rib knit collar
- Open-hem set-in long sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Size | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Body Length | 30 | 31 | 32 | 33 | 34 | 34.5 | 34.75 |
Body Width | 21.25 | 22.75 | 24.25 | 25.75 | 27.25 | 28.75 | 30.25 |
Sleeve Length | 25.13 | 25.5 | 25.88 | 26.25 | 26.63 | 27 | 27.25 |
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.25 |


921 Youth Dazzle Short
- 100% polyester dazzle fabric
- Covered elastic waistband with inside drawcord
- 7-inch inseam (Adult Large)
- Double-needle hemmed bottom.


KA150 Infant Gerry 1x1 Rib Creeper
- 100% combed cotton, 240 grams/square meter
- Dyed-to-match 1x1 rib finish at neck with 1/16" White piping
- Lap shoulder construction for over-the-head ease
- Snap bottom closure for improved "diaper friendly" fit
Size Chart
Size | 3-6MOS | 6-12MOS | 12-18MOS | 18-24MOS |
---|---|---|---|---|
Full Body Length | 11.5 | 13 | 13.75 | 14.5 |
Sleeve Length | 3.88 | 4 | 4.13 | 4.25 |
Body Width | 9 | 9.75 | 10.13 | 10.5 |
Body Length | 16 | 17.5 | 18.25 | 19 |


NB5301 Youth Six Inch Inseam Mesh Short
- 100% polyester
- 70-denier tricot
- Stain- and odor-resistant mesh
- Solid tricot liner
- 1
Size Chart
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Inseam Length | ||||||
Waist Width |


N5184 Men's 7" Inseam Lined Micro Mesh Short
- 100% polyester 70 Denier stain and odor resistant micromesh short
- 100% solid polyester tricot liner
- 1
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist Width | |||||||
Inseam Length |


BA3790 80/20 Heavyweight Hi-Visibility Solid Striping Full-Zip Hooded Sweatshirt
- 9.5 oz 80% heavyweight preshrunk cotton/20% polyester full zip hooded sweatshirt
- Made in the USA
- Double lined hood with matching drawstring
- Two inch silver 3M
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |


TJ350T 8.5 oz. Sanded Duck Sherpa Lined Hooded Jacket
- 100% cotton garment washed sanded duck
- Lining: 100% polyester sherpa; sleeve lining: 100% nylon
- Two inside pockets and cell phone pocket
- Three-piece hood; handwarmer pockets
- Adjustable tab cuffs with rib knit storm cuffs
- Triple needle felled seams
- Durable brass zipper


75109 Ladies' Eperformance™ Venture Snag Protection Polo
100% polyester snag protection tricot, 4 oz./yd2/135 gsm; Moisture wicking, antimicrobial and UV protection performance; Matching flat knit collar; Decorative reflective print on lower left front and lower back;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 |
Full Body Length | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 27.25 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |


5280 Adult Essential Short Sleeve T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Sleeve Length | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 | 10.63 | |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 | 35 |


437Y Youth DRI-POWER® ACTIVE Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- SpotShield
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 14 | 16 | 18 | 20 |
Sleeve Length | 7 | 7.25 | 7.63 | 8 |
Full Body Length | 21 | 23.5 | 25 | 27.5 |


3588 Ladies' Premium Jersey Long-Sleeve T-Shirt
- 5.5 oz., 100% combed ringspun cotton jersey
- Topstitched, ribbed collar
- Taped neck
- Double-needle hemmed sleeves and bottom
- Softly shaped for a classic, feminine fit
- White is sewn with 100% cotton thread
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Body Width | 18.38 | 19.38 | 21.5 | 23.63 | 25.75 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 |
Full Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |


T2057 Double Dry® 4.1 oz. Mesh T-Shirt
- 100% polyester Double Dry
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | ||
Sleeve Length | 18.75 | 20 | 21.25 | 22.5 | ||
Body Width | 21 | 23 | 24 | 25 | ||
Body Length | 29 | 30 | 31 | 32 |


M600S Men's Short-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Button-down collar and pearlized buttons with Harriton logo
- Short-sleeves
- Left-chest pocket, full back yoke and back pleat
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |


DG380W Ladies' Dri-Fast™ Advantage™ Piqué Polo
- 100% polyester piqu
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 23.5 | 24.5 | 25.5 | 26.75 | 28 |
Sleeve Length | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Body Width | 18.75 | 19.75 | 21 | 23.25 | 26.25 |
Body Length | 23.5 | 24.5 | 25.5 | 26.75 | 28 |


CH505 32 Singles Short-Sleeve Twill
- Premium 100% combed cotton twill of 32 singles yarn
- Dura-Pearl
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Neck Size | 15.75 | 16.25 | 16.75 | 17.25 | 18 | 19 | 20 |
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |


3761 Ladies' French Terry V-Neck T-Shirt
- 5 oz., 60% combed ringspun cotton, 40% polyester French Terry
- Taped neck
- Double-needle hemmed sleeves and shirttail bottom
- Triple-needle coverstitched miter V-neck and armholes
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 |
Body Width | 19 | 21 | 23 | 25 | 27 |
Body Length | 25 | 26 | 27 | 28 | 29 |


JA8915 Adult Vintage Zen Fleece Pullover Hooded Sweatshirt
- 7 oz., 55% cotton, 45% polyester burnout
- Acid washed with silicone finish
- Hood with dyed-to-match drawcord
- Raglan sleeves and V-notch collar
- Front pouch pocket
- Raw edges on all seams
- Flatlock stitching throughout
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | ||||||
Body Length | ||||||
Sleeve Length |


FL036 5 oz. Women's Long-Sleeve Stretch Poplin Shirt
- 65% polyester, 35% cotton mechanical stretch poplin
- Wrinkle-resistant, stain-release, moisture wicking
- Tailored fit
- Dyed to match buttons
- Collar stays
- Front welt pocket


D797W Ladies' Insulated Tech-Shell® Reliant Jacket
- 100% nylon mini ripstop with polyurethane coating
- 600 mm waterproof rating
- 600 g/m2 breathability rating
- 100 g polyfill insulation
- Inside center front-zip guard
- Exterior right-chest pocket; Interior left-chest opening for easy embroidery
- YKK zippers; Elastic binding at cuffs; Feminine styling
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 31.5 | 32 | 32.75 | 33.5 | 34.25 |
Full Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 29 |
Body Width | 19.75 | 21 | 22.5 | 25 | 28 |
Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 29 |



7002 P & O Cruiser Tote
- 600-denier polyester
- Contains 50% recycled polyester
- Two self-fabric handles
- Open front pocket
- Gusseted bottom
- 19"W x 12"H x 4 1/2"D
Size Chart
Size | OS |
---|---|
